Elden Ring Carian Glintblade Staff
Carian Glintstone Staff is a Glintstone Staff in Elden Band. The Carian Glintstone Staff scales primarily with Force and Intelligence and is a good Weapon but for characters with the highest Intelligence, commonly used by sorcerers or any other magic build.
Staff embedded with a blue glintstone. One of two types of Carian staff.
Given to sorcerers that they might enact the role of knight. Enhances Carian sword sorceries.
Where to Find Carian Glintstone Staff in Elden Ring
The Carian Glintstone Staff weapon can be found at the following location:
- Located on a corpse in Carian Study Hall right earlier the second lift in Liurnia of the Lakes. [Elden Ring Map here]
Elden Band Carian Glintstone Staff Notes & Tips
- Weapon Skill: None
- This weapon cannot exist infused with Ashes of War
- Carian Glintstone Staff can exist upgraded by using Smithing Stones
- At +10 upgrade and 30 INT this Staff will outperform the Meteorite Staff when using Carian Sword Sorceries
- Boosts authority of Sword Sorceries by 15%
- Sword Sorceries include Carian Greatsword, Carian Piercer, Carian Slicer, and Adula'southward Moonblade.
- Despite at that place being other named or otherwise related Carian spells, they are not boosted by this staff, and are instead boosted by the Carian Glintblade Staff.
- You receive the boost to Sword Sorceries even if yous are wielding it in your off-manus while non coming together the requirements for it, making it not bad for dual-wielding staffs.
- Sell Value: 200
- Other notes and player tips get here
Moveset & Videos in Elden Ring for Carian Glintstone Staff
Carian Glintstone Staff Upgrades in Elden Ring
Delight come across the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Rock [4], Smithing Rock [5], Smithing Stone [6], Smithing Stone [seven], Smithing Stone [viii], and Ancient Dragon Smithing Stone.
Sorcery Scaling is based onInt stat. TheInt of the the character with the staff equipped at the fourth dimension of posting theSor Scaling is located in the (Int) to the right of the scaling amount. This will help to give a general idea of what staves are meliorate at diverseInt levels until MAX is accomplished.
This upgrade tin't be enchanted with Magic or boosted with Consumables. The Sorcery Scaling displayed on this table shows Minimum Requirement and Intelligence 80 as xx-yy.
Attack Power | Stat Scaling | Passive Furnishings | Damage Reduction (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carian Glintstone Staff | Phy | Sor Scaling* | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Whatever | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Standard | 25 | 123 - 176 | - | - | - | - | twenty | E | - | C | - | - | Boosts Sword Sorc. | 25 | 15 | fifteen | 15 | 15 | fifteen | x |
Standard +ane | 25 | 125 - 182 | - | - | - | - | 20 | E | - | B | - | - | Boosts Sword Sorc. | 25 | fifteen | 15 | fifteen | 15 | 15 | 10 |
Standard +two | 26 | 127 - 188 | - | - | - | - | 21 | East | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | xv | xv | 15 | 15 | ten |
Standard +3 | 27 | 129 - 194 | - | - | - | - | 22 | Eastward | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | xv | fifteen | 15 | xv | ten |
Standard +4 | 28 | 131 - 200 | - | - | - | - | 23 | E | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | xv | x |
Standard +5 | 28 | 133 - 207 | - | - | - | - | 24 | East | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Standard +6 | 29 | 135 - 213 | - | - | - | - | 24 | E | - | B | - | - | Boosts Sword Sorc. | 25 | xv | 15 | 15 | fifteen | fifteen | 10 |
Standard +7 | thirty | 136 - 219 | - | - | - | - | 25 | E | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | xv | fifteen | 15 | 15 | 10 |
Standard +8 | 31 | 138 - 225 | - | - | - | - | 26 | E | - | B | - | - | Boosts Sword Sorc. | 25 | 15 | fifteen | 15 | 15 | xv | 10 |
Standard +nine | 31 | 140 - 231 | - | - | - | - | 27 | E | - | A | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Standard +10 | 32 | 142 - 237 | - | - | - | - | 28 | East | - | A | - | - | Boosts Sword Sorc. | 25 | fifteen | 15 | 15 | fifteen | 15 | 10 |
Standard +11 | 33 | 144 - 243 | - | - | - | - | 28 | E | - | A | - | - | Boosts Sword Sorc. | 25 | xv | fifteen | 15 | fifteen | 15 | 10 |
Standard +12 | 34 | 146 - 249 | - | - | - | - | 29 | E | - | A | - | - | Boosts Sword Sorc. | 25 | xv | xv | fifteen | 15 | 15 | 10 |
Standard +13 | 34 | 148 - 256 | - | - | - | - | 30 | Eastward | - | A | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | fifteen | 15 | 10 |
Standard +14 | 35 | 150 - 262 | - | - | - | - | 31 | D | - | Due south | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | ten |
Standard +15 | 36 | 152 - 268 | - | - | - | - | 32 | D | - | S | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Standard +sixteen | 37 | 153 - 274 | - | - | - | - | 32 | D | - | Southward | - | - | Boosts Sword Sorc. | 25 | fifteen | fifteen | 15 | 15 | 15 | x |
Standard +17 | 37 | 155 - 280 | - | - | - | - | 33 | D | - | South | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Standard +18 | 38 | 157 - 286 | - | - | - | - | 34 | D | - | S | - | - | Boosts Sword Sorc. | 25 | 15 | xv | 15 | xv | 15 | 10 |
Standard +19 | 39 | 159 - 292 | - | - | - | - | 35 | D | - | S | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | x |
Standard +20 | 40 | 161 - 298 | - | - | - | - | 36 | D | - | South | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | fifteen | 15 | 10 |
Standard +21 | 40 | 163 - 305 | - | - | - | - | 36 | D | - | S | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Standard +22 | 41 | 165 - 311 | - | - | - | - | 37 | D | - | S | - | - | Boosts Sword Sorc. | 25 | fifteen | fifteen | 15 | 15 | fifteen | 10 |
Standard +23 | 42 | 167 - 317 | - | - | - | - | 38 | D | - | S | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | xv | 15 | 15 | 10 |
Standard +24 | 43 | 169 - 323 | - | - | - | - | 39 | D | - | S | - | - | Boosts Sword Sorc. | 25 | fifteen | 15 | 15 | 15 | 15 | x |
Standard +25 | 43 | 171 - 329 | - | - | - | - | forty | D | - | Due south | - | - | Boosts Sword Sorc. | 25 | 15 | 15 | 15 | 15 | fifteen | ten |
Source: https://eldenring.wiki.fextralife.com/Carian+Glintstone+Staff
0 Response to "Elden Ring Carian Glintblade Staff"
Post a Comment